Transparency
Financials
Last updated: February 2026 · All figures in EUR
Monthly Fixed Costs
| Item | Cost/month | Notes |
|---|---|---|
| AWS EC2 c5a.xlarge (production) | ~€115 | 4 vCPU AMD, 8 GB RAM |
| AWS RDS PostgreSQL t3.micro (prod) | ~€12 | Production database |
| AWS RDS PostgreSQL t3.micro (staging) | ~€12 | Staging database |
| AWS S3 | ~€5 | File storage, reports, attachments |
| Claude Code (AI development) | €100 | Core engineering tool |
| Email, domain, monitoring | ~€15 | Resend + Namecheap + company email + misc |
| Total fixed | ~€259 | Excluding Stripe fees (~1.5%+€0.25/tx) |
Infrastructure costs grow +10%/month as services scale (emails, CDN, backups, monitoring). Claude Code upgrades from €100 → €200/month from Jun 2026 (month 4). No salaries until ~€2,000 MRR.
Key Financial Milestones
~3 customers
Break-even (launch)
At €259 costs (month 1)
~€2,000 MRR
Founder salary
Sep 2026 realistic target
~€5,000–8,000 MRR
First hire budget
Head of CS / Customer Success
12-Month Projections
Avg. revenue per account ~€87/month · Costs start at €259/month growing +10%/month · Claude Code €200 from Jun 2026 · NIS2 audit season Sep 2026
| Month | Customers | MRR | Costs | Cashflow | Cumulative |
|---|---|---|---|---|---|
| Mar 2026 monthly BE | 5 | €435 | -€259 | +€176 | +€176 |
| Apr 2026 | 7 | €609 | -€285 | +€324 | +€500 |
| May 2026 | 9 | €783 | -€313 | +€470 | +€970 |
| Jun 2026 | 11 | €957 | -€445 | +€512 | +€1,482 |
| Jul 2026 | 15 | €1,305 | -€479 | +€826 | +€2,308 |
| Aug 2026 | 19 | €1,653 | -€517 | +€1,136 | +€3,444 |
| Sep 2026 NIS2 | 25 | €2,175 | -€559 | +€1,616 | +€5,060 |
| Oct 2026 | 33 | €2,871 | -€605 | +€2,266 | +€7,326 |
| Nov 2026 | 43 | €3,741 | -€655 | +€3,086 | +€10,412 |
| Dec 2026 | 54 | €4,698 | -€711 | +€3,987 | +€14,399 |
| Jan 2027 | 66 | €5,742 | -€772 | +€4,970 | +€19,369 |
| Feb 2027 | 79 | €6,873 | -€839 | +€6,034 | +€25,403 |
Projection Assumptions
- • Average MRR per customer ~€87/month (blended mix: 60% Starter €49, 30% Growth €99, 10% Scale €199)
- • No churn in projections — conservative: 5% monthly churn would reduce these ~15% by month 12
- • Zero paid acquisition — 100% organic through open source, LinkedIn, GitHub
- • September 2026 NIS2 audit season: companies that received compliance letters in Q4 2024 face first audits
- • Year 2 EU expansion multiplier from January 2027 (Germany, Italy)
These are internal projections, not guarantees. They are published as part of our build-in-public commitment.
Actual results will depend on product-market fit, execution, and market adoption timing.